February 1 - Unix Timestamps

The Unix timestamp for February 1 at midnight UTC, computed across recent and upcoming years. In 2026, February 1 falls on a Sunday.

February 1 Across Years

DateWeekdayUnix TimestampISO 8601 (UTC)
February 1, 2021 Monday 1612137600 2021-02-01T00:00:00Z
February 1, 2022 Tuesday 1643673600 2022-02-01T00:00:00Z
February 1, 2023 Wednesday 1675209600 2023-02-01T00:00:00Z
February 1, 2024 Thursday 1706745600 2024-02-01T00:00:00Z
February 1, 2025 Saturday 1738368000 2025-02-01T00:00:00Z
February 1, 2026 Sunday 1769904000 2026-02-01T00:00:00Z
February 1, 2027 Monday 1801440000 2027-02-01T00:00:00Z
February 1, 2028 Tuesday 1832976000 2028-02-01T00:00:00Z
February 1, 2029 Thursday 1864598400 2029-02-01T00:00:00Z
February 1, 2030 Friday 1896134400 2030-02-01T00:00:00Z
February 1, 2031 Saturday 1927670400 2031-02-01T00:00:00Z

All timestamps are at 00:00:00 UTC for that date.

Why might you need this?

Calendar-day timestamps are useful for cron schedules ("run every February 1 at midnight"), reminder systems, anniversary calculations, and reporting queries that bucket by date. The Unix value at midnight UTC is the canonical anchor - convert to your local zone if needed.

Need the full converter? Open the Timestamp Converter →