February 10 - Unix Timestamps
The Unix timestamp for February 10 at midnight UTC, computed across recent and upcoming years. In 2026, February 10 falls on a Tuesday.
February 10 Across Years
| Date | Weekday | Unix Timestamp | ISO 8601 (UTC) |
|---|---|---|---|
| February 10, 2021 | Wednesday | 1612915200 | 2021-02-10T00:00:00Z |
| February 10, 2022 | Thursday | 1644451200 | 2022-02-10T00:00:00Z |
| February 10, 2023 | Friday | 1675987200 | 2023-02-10T00:00:00Z |
| February 10, 2024 | Saturday | 1707523200 | 2024-02-10T00:00:00Z |
| February 10, 2025 | Monday | 1739145600 | 2025-02-10T00:00:00Z |
| February 10, 2026 | Tuesday | 1770681600 | 2026-02-10T00:00:00Z |
| February 10, 2027 | Wednesday | 1802217600 | 2027-02-10T00:00:00Z |
| February 10, 2028 | Thursday | 1833753600 | 2028-02-10T00:00:00Z |
| February 10, 2029 | Saturday | 1865376000 | 2029-02-10T00:00:00Z |
| February 10, 2030 | Sunday | 1896912000 | 2030-02-10T00:00:00Z |
| February 10, 2031 | Monday | 1928448000 | 2031-02-10T00:00:00Z |
All timestamps are at 00:00:00 UTC for that date.
Why might you need this?
Calendar-day timestamps are useful for cron schedules ("run every February 10 at midnight"), reminder systems, anniversary calculations, and reporting queries that bucket by date. The Unix value at midnight UTC is the canonical anchor - convert to your local zone if needed.