February 9 - Unix Timestamps
The Unix timestamp for February 9 at midnight UTC, computed across recent and upcoming years. In 2026, February 9 falls on a Monday.
February 9 Across Years
| Date | Weekday | Unix Timestamp | ISO 8601 (UTC) |
|---|---|---|---|
| February 9, 2021 | Tuesday | 1612828800 | 2021-02-09T00:00:00Z |
| February 9, 2022 | Wednesday | 1644364800 | 2022-02-09T00:00:00Z |
| February 9, 2023 | Thursday | 1675900800 | 2023-02-09T00:00:00Z |
| February 9, 2024 | Friday | 1707436800 | 2024-02-09T00:00:00Z |
| February 9, 2025 | Sunday | 1739059200 | 2025-02-09T00:00:00Z |
| February 9, 2026 | Monday | 1770595200 | 2026-02-09T00:00:00Z |
| February 9, 2027 | Tuesday | 1802131200 | 2027-02-09T00:00:00Z |
| February 9, 2028 | Wednesday | 1833667200 | 2028-02-09T00:00:00Z |
| February 9, 2029 | Friday | 1865289600 | 2029-02-09T00:00:00Z |
| February 9, 2030 | Saturday | 1896825600 | 2030-02-09T00:00:00Z |
| February 9, 2031 | Sunday | 1928361600 | 2031-02-09T00:00:00Z |
All timestamps are at 00:00:00 UTC for that date.
Why might you need this?
Calendar-day timestamps are useful for cron schedules ("run every February 9 at midnight"), reminder systems, anniversary calculations, and reporting queries that bucket by date. The Unix value at midnight UTC is the canonical anchor - convert to your local zone if needed.