March 1 - Unix Timestamps

The Unix timestamp for March 1 at midnight UTC, computed across recent and upcoming years. In 2026, March 1 falls on a Sunday.

March 1 Across Years

DateWeekdayUnix TimestampISO 8601 (UTC)
March 1, 2021 Monday 1614556800 2021-03-01T00:00:00Z
March 1, 2022 Tuesday 1646092800 2022-03-01T00:00:00Z
March 1, 2023 Wednesday 1677628800 2023-03-01T00:00:00Z
March 1, 2024 Friday 1709251200 2024-03-01T00:00:00Z
March 1, 2025 Saturday 1740787200 2025-03-01T00:00:00Z
March 1, 2026 Sunday 1772323200 2026-03-01T00:00:00Z
March 1, 2027 Monday 1803859200 2027-03-01T00:00:00Z
March 1, 2028 Wednesday 1835481600 2028-03-01T00:00:00Z
March 1, 2029 Thursday 1867017600 2029-03-01T00:00:00Z
March 1, 2030 Friday 1898553600 2030-03-01T00:00:00Z
March 1, 2031 Saturday 1930089600 2031-03-01T00:00:00Z

All timestamps are at 00:00:00 UTC for that date.

Why might you need this?

Calendar-day timestamps are useful for cron schedules ("run every March 1 at midnight"), reminder systems, anniversary calculations, and reporting queries that bucket by date. The Unix value at midnight UTC is the canonical anchor - convert to your local zone if needed.

Need the full converter? Open the Timestamp Converter →