October 4 - Unix Timestamps
The Unix timestamp for October 4 at midnight UTC, computed across recent and upcoming years. In 2026, October 4 falls on a Sunday.
October 4 Across Years
| Date | Weekday | Unix Timestamp | ISO 8601 (UTC) |
|---|---|---|---|
| October 4, 2021 | Monday | 1633305600 | 2021-10-04T00:00:00Z |
| October 4, 2022 | Tuesday | 1664841600 | 2022-10-04T00:00:00Z |
| October 4, 2023 | Wednesday | 1696377600 | 2023-10-04T00:00:00Z |
| October 4, 2024 | Friday | 1728000000 | 2024-10-04T00:00:00Z |
| October 4, 2025 | Saturday | 1759536000 | 2025-10-04T00:00:00Z |
| October 4, 2026 | Sunday | 1791072000 | 2026-10-04T00:00:00Z |
| October 4, 2027 | Monday | 1822608000 | 2027-10-04T00:00:00Z |
| October 4, 2028 | Wednesday | 1854230400 | 2028-10-04T00:00:00Z |
| October 4, 2029 | Thursday | 1885766400 | 2029-10-04T00:00:00Z |
| October 4, 2030 | Friday | 1917302400 | 2030-10-04T00:00:00Z |
| October 4, 2031 | Saturday | 1948838400 | 2031-10-04T00:00:00Z |
All timestamps are at 00:00:00 UTC for that date.
Why might you need this?
Calendar-day timestamps are useful for cron schedules ("run every October 4 at midnight"), reminder systems, anniversary calculations, and reporting queries that bucket by date. The Unix value at midnight UTC is the canonical anchor - convert to your local zone if needed.